| Make | FORD |
| Model | FALCON |
| Variant | FUTURA EL |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 160,288 kms |
| Year | 1998 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | FALCON |
| Variant | FUTURA EL |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 160,288 kms |
| Year | 1998 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
1998 Ford Falcon EL FuturaFinance from $40/week!
Sale Price: $5,900
4.0L 6-cylinder petrol
Automatic
Only 160,000kms with FULL service history
QLD RWC, Dealer Warranty & QLD registration included!
1, 3 or 5 year extended warranty available
Included with the sale is the complete service history with original ford manuals & log books PLUS an extensive folder full of receipts of repairs & services since new. Finance is available through our partners @ Wilson Finance Group.
* Price excludes government charges